Arts & Humanities Building
Arts and humanities scholarship — English and Performance Studies — is broadening the academic persona of Texas A&M University. And as these programs continue to expand and improve, so will the stature of Texas A&M as a comprehensive research institution that produces quality graduates ready to serve the greater good in today’s global community.
In early 2011, Texas A&M University will break ground on a 124,727 square foot facility dedicated to the arts and humanities. Whether you are a former student, corporation, Aggie family or class of friend of A&M, you can play a role in creating a legacy of transformational value by supporting the Arts & Humanities Building.
A naming gift to support this growing academic legacy will allow you to permanently honor your family or a loved one.
Building Naming Opportunities
| Space | No. Available | Location | Amount |
|---|---|---|---|
| Building | 1 | $10.0 million | |
| Floor | 5 | 1st-5th floors | $3.0 million each |
| Building Wing | 10 | 2 per floor | $1.5 million each wing |
| Outdoor Plazas | 2 | front & back | $1.0 million each |
| Black Box Theater | 1 | 1st floor | $500,000 |
| Large Recording Studio | 1 | 1st floor | $200,000 |
| Pillars | 11 | front & back | $150,000 each | English Multi-Purpose Room | 1 | 4th floor | $150,000 |
| Small Recording Studio & Control Room | 2 | 1st floor | $150,000 each |
| Scene Shop | 1 | 1st floor | $100,000 |
| Teaching/Computer Labs | 9 | 1st, 2nd, 4th, 5th floors | $75,000 & $100,000 |
| Rehearsal & Ensemble Rooms | 4 | 1st foor | $75,000 each |
| Classrooms & Offices | 187 | all floors | $25,000, $40,000, & $75,000 |
| Performers' Lounge | 1 | 1st floor | $60,000 |
| Dressing Rooms & Costume Shop | 3 | 1st floor | $30,000 each |
| Seminar & Conference Rooms/Workrooms | 10 | 2nd-5th floors | $25,000 each |
| Practice Rooms | 12 | 1st & 2nd floors | $25,000 each |
Academic Naming Opportunities
| Unit | No. Available | Amount |
|---|---|---|
| Department | 2 | $5.0 million |
| Program within Department | 2 | $2.0 million |
| Center, Institute, Laboratory | 3 | $1.0 million |
